Prices

Lift pass 2025-26
HIGH SEASON = Weekends Christmas holidays, Winter holiday Rogaland (week 9) and Easter
LOW SEASON = all other weekdays (Mon-Fri) that is not mentioned above.
HIGH SEASON | LOW SEASON | |||||
---|---|---|---|---|---|---|
Prices 25/26 | Adult (16+) | Children (7-15 years) | Toddlers (under 7 years) | Adult (16+) | Children (7-15 years) | Toddlers (under 7 years) |
Daypass – specific date | 570,- | 460,- | 230,- | 515,- | 365,- | 180,- |
Morning pass – specific date | 410,- | 330,- | 165,- | 370,- | 260,- | 130,- |
Afternoon pass – specific date | 470,- | 370,- | 180,- | 420,- | 295,- | 154,- |
2-dayspass (coherent)* | 1030,- | 830,- | 410,- | 925,- | 655,- | 330,- |
3-dayspass (coherent)* | 1505,- | 1220,- | 610,- | 1355,- | 960,- | 475,- |
4-dayspass (coherent)* | 1985,- | 1610,- | 805,- | 1885,- | 1265,- | 630,- |
5-dayspass (coherent)* | 2390,- | 1925,- | 960,- | 1250,- | 1510,- | 755,- |
6-dayspass (coherent)* | 2780,- | 2245,- | 1120,- | |||
7-dayspass (coherent)* | 3040,- | 2455,- | 1225,- | |||
Evening skiing – specific date** Wednesday and Friday | 415,- | 330,- | 165,- | |||
– | ||||||
Axess Chipcard | 80,- | 80,- | 80,- | 80,- | 80,- | 80,- |
Seasons pass 2025/26 Personal seasons pass | ||||||
Season pass | 6 489,- | 5 253,- | 2 627,- | |||
Cabin/Company card: Impersonal season pass | ||||||
Valid for 3 yrs | 18 911 | |||||
Valid for 3 yrs | 26 265 | |||||
Valid for 10 yrs | 42 024 | |||||
Replacement season pass | 250,- | 250,- | 250,- |
Before we open Nyestøl and you can ski between Tjørhomfjellet and Ålsheia, we have chosen to sell a card that will only work in Ålsheia. We will only have this card until the connection with Tjørhomfjellet.
ONLY ÅLSHEIA (until the opening of Nyestøl) | |||
---|---|---|---|
Prices 25/26 | Adult (16+) | Children (7-15 years) | Toddlers (under 7 years) |
Ålsheia, Daypass – specific day | 489,- | 395,- | 190,- |
Ålsheia, Morningpass – specific day | 350,- | 280,- | 140,- |
Ålsheia, afternoonpass – specific day | 395,- | 310,- | 155,- |
Ålsheia, 2-dayspass – specific day | 880,- | 710,- | 355,- |
Disclaimer
*2+ daypasses is coherent days and does not apply for night skiing.
**Nigth skiing applies Wednesday and Friday in Ålsheia. The ski pass applies from 17.00-21.00
***Cabin/company cards are impersonal and can be shared between several people.
There is a number limit in the ski area, but season pass holders will have priority to access the facility.
Everyone must have an Axess chipcard. The card is purchased once, and it can be refilled as many times as you would like – use the WTP number on the back of the card. The price for the card is 80,-.
If the lift pass (all card types except form seasonpass) is lost or broken, we can move this over to a new card, as long as we are provided with the receipt of the order. The transaction fee is 80,- unless you bring your own chipcard. Get in touch with the skirental in Tjørhomfjellet.
Refund of card/ticket will not be given due to technical or weather related shutdowns/closure of the facility
For pre-arranged lift passes/tickets that cannot be used due to illness, please contact us or submit a medical certificate as documentation of illness up to 1 day before arrival to post@sirdalfjellpark.no.
Pre ordered lift passes/tickets which cannot be used because of other reasons than sickness, has to be cancelled at latest 10 days before arrival.

Ski rental
Days | 1 | 2 | 3 | 4 | 5 | Half-day/evening |
---|---|---|---|---|---|---|
Standard complete* | ||||||
Adult | 460,- | 700,- | 950,- | 1000,- | 1120,- | 390,- |
Child | 350,- | 550,- | 740,- | 830,- | 925,- | 290,- |
Days | 1 | 2 | 3 | 4 | 5+ | Half-day/evening |
---|---|---|---|---|---|---|
Premium complete* | ||||||
Twin tip | 600,- | 945,- | 1280,- | 1445,- | 170,- | 530,- |
Racing ski | 600,- | 945,- | 1280,- | 1445,- | 170,- | 530,- |
Carving ski | 600,- | 954,- | 1280,- | 1445,- | 170,- | 530,- |
Days | 1 | 2 | 3 | 4 | 5+ | Half-day/evening |
---|---|---|---|---|---|---|
Only ski/snowboard | 370,-/260 | 560,-/375 | 750,-/515 | 845,-/585 | 95+/70+ | 280,-/190,- |
Only boots | 220,-/160,- | 335,-/250,- | 450,-/330,- | 500,-/370,- | 55+/40+ | 150,-/120,- |
Only poles/helmets | 80,- | 100,- | 120,- | 135,- | 15+ | 80,- |
Children’s harness | 100,- | 130,- | 150,- | 15,- | 100,- | |
Insurance per day | 80,- |
Rental Terms
Bring identification when renting ski and snowboard equipment; this must be presented before receiving the equipment.
Remember what your equipment looks like, so you don’t confuse it with other equipment. Remember where you put it down. You are responsible for all the equipment you rent until it is returned to us and approved.
The ski rental closes at 04:30 PM; equipment should be returned before this time. On the days of night skiing in Ålsheia, the ski rental is open in Tjørhomfjellet until 06:00 PM from Wednesday to Saturday. We recommend renting the equipment the day before you plan to use the ski lift to avoid queues at the ski rental.
If you’ve attended night skiing and rented equipment, you can return the equipment at Ålsheia.
You are financially responsible for any damages to and loss of rented equipment. We offer insurance for the equipment you rent; it may be sensible to purchase it.
Refunds are not provided for rented equipment if the facility closes due to technical or weather-related reasons. Follow our Facebook page for daily updates on weather conditions.

Ski school
Prices 23/24 | For 1 person | Extra pr.person |
---|---|---|
80 min* | 1150,- | 495,- |