Lift pass
NEW THIS YEAR: Before we have opened Nyestøl and you can run between Tjørhomfjellet and Ålsheia, this year we have chosen to sell a card that will only work in Ålsheia. We will only have this card until connection with Tjørhomfjellet.
HIGH SEASON = all weekends, Christmas (24.12-01.01), winter holiday Rogaland (week 9), Easter (12.04-21.04).
LOW SEASON = all other weekdays (Mon-Fri) that is not mentioned above.
ONLY ÅLSHEIA (Until opening Nyestøl) | |||
---|---|---|---|
Prices 24/25 | Adult (16+) | Child (7-15 år) | Toddler (under 7 år) |
Ålsheia, Day pass – definite date | 470,- | 380,- | 185,- |
Ålsheia, Evening pass – definite date | 380,- | 300,- | 150,- |
High season | Low season | |||||
---|---|---|---|---|---|---|
Prices 24/25 | Adult (16+) | Child (7-15 år) | Todddler (under 7 år) | Adult (16+) | Child (7-15 år) | Toddler (under 7 år) |
Day pass – definite date | 550,- | 445,- | 220- | 495,- | 350,- | 175,- |
Morning pass – definite date | 395,- | 320,- | 160,- | 355,- | 250,- | 125,- |
Afternoon pass – definite date | 450,- | 355,- | 175,- | 405,- | 385,- | 140,- |
2-days pass (coherent)* | 990,- | 800,- | 400,- | 890,- | 630,- | 315,- |
3-days pass (coherent)* | 1450,- | 1175,- | 585,- | 1305,- | 925,- | 460,- |
4-days pass (coherent)* | 1910,- | 1550,- | 775,- | 1719,- | 1215,- | 605,- |
Night ski- definite date** | 400,- | 320,- | 160,- | 400,- | 320,- | 160,- |
– | ||||||
Axess Chipcard | 80,- | 80,- | 80,- | 80,- | 80,- | 80,- |
– | ||||||
Season pass 24/25 | ||||||
Season pass | 6300,- | 5100,- | 2550,- | |||
Cabin/Company pass | 10200,- | |||||
Night ski | 1260,- | 1020,- | 500,- | |||
Replacement season pass | 250,- | 250,- | 250,- |
Disclaimer
*2+ daypasses is coherent days and does not apply for night skiing.
**Nigth skiing applies Wednesday, Thursday, Friday and Saturday in Ålsheia. The ski pass applies from 17.00-21.00
***Cabin/company cards are impersonal and can be shared between several people.
There is a number limit in the ski area, but season pass holders will have priority to access the facility.
Everyone must have an Axess chipcard. The card is purchased once, and it can be refilled as many times as you would like – use the WTP number on the back of the card. The price for the card is 80,-.
If the lift pass (all card types except form seasonpass) is lost or broken, we can move this over to a new card, as long as we are provided with the receipt of the order. The transaction fee is 80,- unless you bring your own chipcard. Get in touch with the skirental in Tjørhomfjellet.
Refund of card/ticket will not be given due to technical or weather related shutdowns/closure of the facility
For pre-arranged lift passes/tickets that cannot be used due to illness, please contact us or submit a medical certificate as documentation of illness up to 1 day before arrival to post@sirdalfjellpark.no.
Pre ordered lift passes/tickets which cannot be used because of other reasons than sickness, has to be cancelled at latest 10 days before arrival.
Ski rental
Days | 1 | 2 | 3 | 4 | 5 | Half-day/evening |
---|---|---|---|---|---|---|
Standard complete* | ||||||
Adult | 460,- | 700,- | 950,- | 1000,- | 1120,- | 390,- |
Child | 350,- | 550,- | 740,- | 830,- | 925,- | 290,- |
Days | 1 | 2 | 3 | 4 | 5+ | Half-day/evening |
---|---|---|---|---|---|---|
Premium complete* | ||||||
Twin tip | 600,- | 945,- | 1280,- | 1445,- | 170,- | 530,- |
Racing ski | 600,- | 945,- | 1280,- | 1445,- | 170,- | 530,- |
Carving ski | 600,- | 954,- | 1280,- | 1445,- | 170,- | 530,- |
Days | 1 | 2 | 3 | 4 | 5+ | Half-day/evening |
---|---|---|---|---|---|---|
Only ski/snowboard voksen/barn | 370,-/260 | 560,-/375 | 750,-/515 | 845,-/585 | 95+/70+ | 280,-/190,- |
Only boots | 220,-/160,- | 335,-/250,- | 450,-/330,- | 500,-/370,- | 55+/40+ | 150,-/120,- |
Only poles/helmets | 80,- | 100,- | 120,- | 135,- | 15+ | 80,- |
Children’s harness | 100,- | 130,- | 150,- | 15,- | 100,- | |
Insurance per day | 80,- |
Rental Terms
Bring identification when renting ski and snowboard equipment; this must be presented before receiving the equipment.
Remember what your equipment looks like, so you don’t confuse it with other equipment. Remember where you put it down. You are responsible for all the equipment you rent until it is returned to us and approved.
The ski rental closes at 04:30 PM; equipment should be returned before this time. On the days of night skiing in Ålsheia, the ski rental is open in Tjørhomfjellet until 06:00 PM from Wednesday to Saturday. We recommend renting the equipment the day before you plan to use the ski lift to avoid queues at the ski rental.
If you’ve attended night skiing and rented equipment, you can return the equipment at Ålsheia.
You are financially responsible for any damages to and loss of rented equipment. We offer insurance for the equipment you rent; it may be sensible to purchase it.
Refunds are not provided for rented equipment if the facility closes due to technical or weather-related reasons. Follow our Facebook page for daily updates on weather conditions.
Ski school
Prices 23/24 | For 1 person | Extra pr.person |
---|---|---|
80 min* | 1150,- | 495,- |